Property Attributes
- MLS#26040069
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityNewaygo
- AreaGarfield Twp
- NeighborhoodGarfield Twp
- Zip49337
- StyleFarmhouse
- Taxes$ 11500
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2184
- Lot Size6.12 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
2 homes on this property for one price. Each home has a seperate parcial #. there is a total of 5.89 acres . The front home features 4 bedrooms 2 up and 2 down with 1 bath and 1 down. there is also a large detached garage. This home is a 2 story with a basement . The back home is also a 4 bedroom 3 up and 1 down and 2 bathrooms. Both homes have beautiful views of the land. The homes share a centural heating system ( out door wood burner ) and a well . there is a easement to the back home . This would be great for a family compound or a investor to live in one and rent the other Call office for a showing
| Price History | |
|---|---|
| 8/2/2026 | Listed $599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water,Radiant |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 3.0 |
| Architectural Style | Farmhouse |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Township | Garfield Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Corporate Owned |
| County | Newaygo |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Located on M-82 between Newaygo and Fremont on the South side of the Road |
| City | Newaygo |
| High School District | Fremont |
| Lot Size Units | Acres |
| Lot Size Square Feet | 266587.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 11500.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 215600 |
| MobileHomeRemainsYN | No |
| Legal Description | See attached |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partial,Walk-Out Access |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 248.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Private Water |
| Lot Size Area | 6.12 |
| Spa | No |
| Building Area Total | 2184.0 |
| Lot Dimensions | 293x658x702x478 |
| Lot Size Acres | 6.12 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 4:06 PM UTC