Property Attributes
- MLS#26001175
- TypeSingle Family
- Listing Status Active
- CountyCLARE
- CityLake
- AreaGarfield Twp
- NeighborhoodGarfield Twp
- Zip48632
- StyleRanch
- Year Built2023
- Taxes$ 1292
- Price$ 370,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2496
- Lot Size29.55 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
A rare opportunity to create your dream homestead, hunting retreat, or family compound on a truly spectacular piece of property! This home is filled with natural light with breathtaking views of the surrounding countryside. While the home still requires finishing touches, much of the hard work has already been completed, giving the next owner the unique opportunity to customize finishes and make it their own. The home features concrete floors, primed walls, a new well and septic system, and an incredible walk-in pantry with abundant storage and plenty of electrical outlets, perfect for appliances, bulk storage, and organization. Outside, the possibilities are endless. The property includes three older barns offering storage, workshop, or hobby farm potential, plus a separate mother-in-law home. Nature lovers and hunters will appreciate the creek, pond, food plot area, and two deer stands. Bring your vision and finish this incredible home exactly the way you've always imagined.
| Price History | |
|---|---|
| 1/10/2026 | Listed $550,000 |
| 3/14/2026 | 19$450,000 |
| 5/31/2026 | 4$435,000 |
| 7/1/2026 | 9$400,000 |
| 7/27/2026 | 4$385,000 |
| 9/9/2026 | 4$370,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Possession | Close Plus 30 Days,Negotiable |
| Garage Spaces | 6.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Township | Garfield Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond,Stream/Creek |
| County | Clare |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | US 10 (W Ludington Drive),North on Gibson Ave,Home is on Gibson Ave |
| City | Lake |
| High School District | Farwell |
| MLS Area | Central Michigan - C |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1287198.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1292.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central Michigan - C |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 48646 |
| MobileHomeRemainsYN | No |
| Legal Description | T17N R6W SEC 14 8492 GIBSON AVE BEG S0 DEG 39'06 |
| Senior Community | None |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Other |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 6 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 29.55 |
| Spa | No |
| Building Area Total | 2496.0 |
| Lot Dimensions | 971x1302x1002x1304 |
| Lot Size Acres | 29.55 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 4:42 PM UTC