Property Attributes
- MLS#26026705
- TypeSingle Family
- Listing Status Active
- CountyMACKINAC
- CityNaubinway
- AreaGarfield Twp
- NeighborhoodGarfield Twp
- Zip49762
- StyleRanch
- Year Built1974
- Taxes$ 3910
- Price$ 379,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.36 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Serene privacy and breathtaking Lake Michigan views await at 11983 Middle Beach Road. This charming open-concept ranch offers 2 bedrooms, 2 full baths, and approximately 1,600 square feet of finished living space. Situated on 150 feet of pristine Lake Michigan frontage in Naubinway, you'll enjoy an ever-changing shoreline featuring both a sandy cove and picturesque rocky waterfront--the perfect blend of beauty and recreation. As part of the Hiawatha Sportsman Club, outdoor enthusiasts will appreciate year-round access to endless opportunities for snowmobiling, ORV riding, fishing, hunting, golfing, boating, kayaking, and more. Whether you're seeking adventure or tranquility, this property offers the best of both worlds. After a day spent exploring the great outdoors, return to your private lakeside retreat to unwind, take in the spectacular sunsets, and enjoy the peaceful sounds and stunning views of Lake Michigan. This Is truly a sportsman's paradise and nature lover's dream.
| Price History | |
|---|---|
| 6/3/2026 | Listed $389,000 |
| 7/30/2026 | 3$379,000 |
General Features
| Heating | Forced Air |
|---|---|
| Utilities | Cable Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Humidifier,Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| HOA Fee | 936.0 |
| Garage Spaces | 1.5 |
| Association Fee Includes | Other,Trash,Snow Removal |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1974 |
| Stories Count | 1 |
| Township | Garfield Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Mackinac |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Airport Landing Strip,Beach Area,Campground,Clubhouse,Golf Membership,Pets Allowed,Tennis Court(s),Trail(s),Boat Launch |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Naubinway |
| Body of Water | Lake Michigan |
| High School District | Engadine |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15464.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3910.29 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 92864 |
| MobileHomeRemainsYN | No |
| Legal Description | Supervisor's Plat of Naubinway Unit NO 4LOTS 1 & 2. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Size Area | 0.36 |
| Spa | No |
| Building Area Total | 1600.0 |
| Lot Dimensions | 102.5x151 |
| Lot Size Acres | 0.36 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 4:06 PM UTC