Property Attributes
- MLS#26044533
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityFremont
- AreaDenver Twp
- NeighborhoodDenver Twp
- Zip49412
- StyleContemporary,Underground
- Year Built1985
- Taxes$ 3958
- Price$ 525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4560
- Lot Size7.15 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Become the owner of one of the area's most distinctive homes—an architectural curiosity locals call the "Bunker Church." Originally constructed as a true bunker, two central atriums flood the lower-level rooms with natural light and create a unique sense of openness and airflow. The upper level was added later in a vaulted, beamed "church" style, creating a stunning architectural aesthetic and an abundance of living space. The lower level offers three bedrooms, two full baths, and a well-equipped kitchen, while the upper level features two additional bedrooms, open living and dining areas, a full bath, and kitchenette. With nearly 5,000 sqft of living space on over 7 rolling acres, the property also boasts a 4,000-sqft timber-framed barn designed for horses and gatherings. A brand-new septic, newer roof, newer furnace, and spectacular sunset views complete this extraordinary property. Don't miss your chance to own a breathtaking work of architecture and an unforgettable piece of land.
| Price History | |
|---|---|
| 8/23/2026 | Listed $525,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Electricity Available,High-Speed Internet |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 4.0 |
| Architectural Style | Contemporary,Underground |
| Construction Materials | Concrete,Wood Siding |
| Year Built | 1985 |
| Stories Count | 1 |
| Township | Denver Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Newaygo |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| City | Fremont |
| Body of Water | Private Pond |
| High School District | Fremont |
| Zoning Description | Local Zone |
| Lot Size Units | Acres |
| Lot Size Square Feet | 311454.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3958.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 126136 |
| MobileHomeRemainsYN | No |
| Legal Description | W 478 FT OF N1/2 SW1/4 EXC S 670 FT THEREOF SEC 36 T14N R14W 7.15 A M/L |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Center Island,Pantry |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Ceramic Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Tillable,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 7.15 |
| Spa | No |
| Building Area Total | 4560.0 |
| Lot Dimensions | 663ft by 477ft |
| Lot Size Acres | 7.15 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 4:42 PM UTC