Property Attributes
- MLS#26040293
- TypeSingle Family
- Listing Status Active
- CountyISABELLA
- CityMount Pleasant
- AreaDenver Twp
- NeighborhoodDenver Twp
- Zip48858
- StyleRanch
- Year Built1970
- Taxes$ 3807
- Price$ 425,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2250
- Lot Size40 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Discover this secluded 3-bedroom, 1.5-bathroom single-family residence in Mount Pleasant, offering 2,250 square feet of finished living space on a private 40-acre lot with a 2-car garage. Nestled along the scenic Salt River, this remarkable waterfront property delivers exceptional privacy and true seclusion amid serene natural surroundings—with ample room to add a pole barn or other outbuilding to suit your needs. The expansive acreage provides prime hunting opportunities and connects directly to more than 10,000 acres of adjoining state ground, opening up vast recreational possibilities. Wildflowers blanket the landscape in season, while the rich woodlands and riverine habitat support abundant mushrooms—perfect for foraging enthusiasts. Combining generous private land, direct river access, space for additional structures, and seamless connectivity to extensive public hunting grounds, this Mount Pleasant property offers a rare lifestyle of space, solitude, and outdoor abundance.
| Price History | |
|---|---|
| 8/4/2026 | Listed $449,000 |
| 9/1/2026 | 3$439,000 |
| 9/8/2026 | 4$425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Possession | Close Plus 30 Days |
| Roof | Metal |
| Appliances | Dryer,Freezer,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1970 |
| Stories Count | 1 |
| Township | Denver Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | River |
| County | Isabella |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Use Address |
| City | Mount Pleasant |
| Body of Water | Salt River |
| High School District | Mount Pleasant |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742400.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3807.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 131349 |
| MobileHomeRemainsYN | No |
| Legal Description | NW 1/4 OF NW 1/4 |
| Senior Community | None |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
|---|---|
| Lot Features | Recreational,Wooded,Ravine,Adj to Public Land |
| Water Source | Well |
| Lot Size Area | 40.0 |
| Spa | No |
| Building Area Total | 1250.0 |
| Lot Dimensions | 1320x1320 |
| Lot Size Acres | 40.0 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 4:42 PM UTC