Property Attributes
- MLS#26045221
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityNunica
- AreaCrockery Twp
- NeighborhoodCrockery Twp
- Zip49448
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 3679
- Price$ 574,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1917
- Lot Size2 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This beautifully modern home is situated on 2 acres within Fruitport Community Schools. This property offers the space, privacy, and flexibility that can be hard to find. Since purchasing the home, the sellers have finished the lower level, expanding the home to a total of 4 bedrooms and 3 full bathrooms and providing additional finished living space perfect for entertaining or a wonderful recreation area. One of the most exciting changes to the property since its previous sale is the addition of a pond. The property now features frontage on the pond along with use and enjoyment of the water, creating a peaceful setting right in your own wooded backyard. Whether you're relaxing by the water, enjoying the acreage, or simply taking in the surrounding scenery, this property offers a wonderful blend of indoor and outdoor living. With 2 acres, 4 bedrooms, 3 bathrooms, a newly finished lower level, pond frontage, and Fruitport Schools, this home offers a unique opportunity to enjoy
| Price History | |
|---|---|
| 8/26/2026 | Listed $574,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Township | Crockery Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take State Rd to 136th |
| City | Nunica |
| Body of Water | Other |
| High School District | Fruitport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87098.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3679.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26045221 |
| Standard Status | Active |
| Tax Assessed Value | 133428 |
| MobileHomeRemainsYN | No |
| Legal Description | PART OF NW 1/4 COM NW SEC COR,TH S 1D 44M 06S W 391.22 FT TO PT OF BEG,TH S 89M 33M 03M E 445.5 FT,S 1D 44M 06S W 195.61 FT,N 89M 33M 03S W 445.5 FT,TH N 1D 44M 06S E 195.61 FT TO BEG. SEC 17 T8N R15 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Eat-in Kitchen |
|---|---|
| Basement | Daylight,Walk-Out Access |
| Flooring | Ceramic Tile,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 2.0 |
| Spa | No |
| Building Area Total | 1417.0 |
| Lot Dimensions | 196x444 |
| Lot Size Acres | 2.0 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 4:42 PM UTC