Property Attributes
- MLS#26044800
- TypeSingle Family
- Listing Status Active
- CountyMECOSTA
- CityLakeview
- AreaHinton Twp
- NeighborhoodHinton Twp
- Zip48850
- StyleRanch
- Year Built1972
- Taxes$ 3496
- Price$ 399,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1744
- Lot Size1.2 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Gorgeous, well-maintained ranch home, ready for you to move right in! The house features 3 bedroom & 1.5 baths with a full basement, 2 gas fireplaces and an attached heated & finished garage. New, large deck overlooks the beautiful, private large back yard. The entire home has been updated. New furnace, A/C, water heater, & water softener. It has a large 16' x 24' family room addition with a large stone gas fireplace and big windows and doors overlooking the wildlife that frequent the backyard. Completely remodeled main bath with tiled shower. Newly built 32x24 pole barn with electric and concrete floor. Home has stunning sun rises and sun sets. Too many upgrades to list! Schedule your private showing today!
| Price History | |
|---|---|
| 8/25/2026 | Listed $399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1972 |
| Stories Count | 1 |
| Township | Hinton Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Mecosta |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Morley follow east Jefferson Rd. to 100th Ave. Left on 100th Ave. |
| City | Lakeview |
| High School District | Lakeview |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52272.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3496.12 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 128440 |
| MobileHomeRemainsYN | No |
| Legal Description | SEC 21 T13N R08W PART OF N 7/8 W 1/2 NW 1/4 BEG 270 FT N OF SW COR THEREOF TH E 225 FT TH N 225 FT TH W 225 FT TH S 225 FT TO POB |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,LP Tank Rented |
|---|---|
| Basement | Crawl Space,Daylight,Full |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Attached |
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 1.2 |
| Spa | No |
| Building Area Total | 1744.0 |
| Lot Dimensions | 250x235 |
| Lot Size Acres | 1.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 4:42 PM UTC