Property Attributes
- MLS#26024435
- TypeSingle Family
- Listing Status Active
- CountyIONIA
- CityIonia
- AreaIonia Twp
- NeighborhoodIonia Twp
- Zip48846
- StyleTraditional
- Year Built1900
- Taxes$ 607
- Price$ 231,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1768
- Lot Size1.66 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to 1387 E. Riverside Dr. This 4-bedroom, 2-two full bath residence has undergone a comprehensive renovation, rendering it turn-key ready. Situated on over 1.5 acres with Grand River frontage, this property offers effortless access to waterfront living. Although the seller had commenced conversion to a two-unit property, it currently remains a single-family residence. This home is NOT open for a rental. Call today for a private showing.
| Price History | |
|---|---|
| 5/23/2026 | Listed $244,900 |
| 6/11/2026 | 2$241,900 |
| 7/14/2026 | 5$231,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Utilities | Cable Available,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Oven,Range,Refrigerator |
| Architectural Style | Traditional |
| Construction Materials | Shingle Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Ionia Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | River |
| County | Ionia |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | M66 North,turn East on Riverside Dr. follow to property. |
| City | Ionia |
| Body of Water | Grand River |
| High School District | Ionia |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 72310.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 607.94 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 12417 |
| MobileHomeRemainsYN | No |
| Legal Description | E 100 FT OF THAT PART NW 1/4 SEC 29 & SW 1/4 SEC 20 COM AT A PT 527.4 FT W & 2360 FT N OF THE CEN OF SEC 29,W 232 FT,N 106 FT N 39 DEG 40 MIN W 525 FT TO RIVER,UPSTREAM 620 FT,S 745 FT TO PLACE OF BE |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband |
|---|---|
| Basement | Partial |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 1.66 |
| Spa | No |
| Building Area Total | 1768.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1.66 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 9, 2026 4:17 PM UTC