Property Attributes
- MLS#26021211
- TypeSingle Family
- Listing Status Active
- CountyOCEANA
- CityHesperia
- AreaFerry Twp
- NeighborhoodFerry Twp
- Zip49421
- StyleRanch
- Year Built1982
- Taxes$ 2931
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1748
- Lot Size3 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
**LAND CONTRACT TERMS AVAILABLE** Welcome to the RIVER HOUSE! This special, riverfront property is situated on a 3 acre, wooded parcel in rural Oceana County. It has 3 bedrooms and 2.5 baths. There's approximately 370 feet of frontage on the North Branch of the White River, which can be viewed from the large, wrap-around deck. The main floor has tons of windows and sliders, making it bright and cheery with views of nature all around. The lower level was recently finished and has a great room with an electric fireplace, a kitchenette, full bath and two additional bedrooms. It is ideal for multi-generational living. The home is handicap accessible with an entrance ramp, bedroom, bathroom and laundry all located on the main floor, allowing for one floor living. Two stall detached garage with opener, plus shed. *Seller is related to the listing agent*
| Price History | |
|---|---|
| 5/10/2026 | Listed $319,000 |
| 8/13/2026 | 7$299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Utilities | Phone Available,Electricity Available,High-Speed Internet |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1982 |
| Stories Count | 2 |
| Township | Ferry Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | River |
| Accessibility | Ramped Entrance,42 in or + Hallway |
| Assoc Fee Paid Per | Other |
| County | Oceana |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From East Loop - North on 148th Avenue - East on Johnson Rd - wraps around and becomes White River Drive |
| City | Hesperia |
| Body of Water | North Branch White R |
| High School District | Shelby |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Purchase Money Mtg,Contract,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2931.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Assessed Value | 64676 |
| MobileHomeRemainsYN | No |
| Legal Description | WHITE RIVER VALLEY LOTS 56 & 57. |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Detached |
|---|---|
| Lot Features | Wooded,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 3.0 |
| Spa | No |
| Building Area Total | 898.0 |
| Lot Dimensions | 264 x 453 x 372 x 458 |
| Lot Size Acres | 3.0 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 4:06 PM UTC