Property Attributes
- MLS#26021115
- TypeSingle Family
- Listing Status Active
- CountyOCEANA
- CityNew Era
- AreaBenona Twp
- NeighborhoodBenona Twp
- Zip49446
- StyleContemporary
- Year Built1984
- Taxes$ 1655
- Price$ 490,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2470
- Lot Size0.54 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Just in time for lake season, welcome to 8240 Stony Lake Road in the heart of the beloved Stony Lake community. Bright, cheerful, and designed for gathering, this 4-bedroom, 3-bath contemporary home invites you to slow down and savor life along the water. Start your mornings in the sunroom as sunlight stretches across the lake. Spend your days boating, fishing, swimming, and exploring the clean, quiet waters that make Stony Lake so treasured. If you're feeling adventurous, tube or kayak Stony Creek. In the evening, dine on the expansive deck overlooking the water before heading to nearby Lake Michigan for a sunset walk along the shoreline locals lovingly call ''The Oval.'' Inside, generous living spaces create the perfect setting for games, conversation, and relaxing after a day making memories. The property also includes deeded lake access with generous frontage, a swimming beach, and a dock. Open the door to 8240 Stony Lake Road and step into the quintessential ''good life.''
| Price History | |
|---|---|
| 5/9/2026 | Listed $545,000 |
| 6/9/2026 | 4$525,000 |
| 7/7/2026 | 6$495,000 |
| 9/10/2026 | 2$490,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Forced Air |
| Utilities | Phone Connected |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 1984 |
| Stories Count | 2 |
| Township | Benona Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Oceana |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Carter on Stony Lake |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Stony Lake Road (M20 exit off US31) west to Churchill. Home is at the corner of Stony Lake and Churchill. |
| City | New Era |
| Body of Water | Stony Lake |
| High School District | Shelby |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1655.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 142063 |
| MobileHomeRemainsYN | No |
| Legal Description | SEC 5 T14N R18W CARTER PLAT ON STONY LAKE LOTS 17 & 18 LYG E'LY OF FOLL DESC LN: BEG AT PT ON S LN LOT 17 100 FT W'LY FR SE COR LOT 17,TH N'LY TO PT ON N LN SD LOT 18 WH IS 93 FT E'LY OF NW COR LOT 1 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | Gas/Wood Stove |
| Heating Y/N | Yes |
| Window Features | Storms,Skylight(s),Insulated Windows,Garden Window |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Corner Lot,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 0.54 |
| Spa | No |
| Building Area Total | 2470.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.54 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 4:42 PM UTC