Property Attributes
- MLS#26012982
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityWhite Cloud
- AreaBig Prairie Twp
- NeighborhoodBig Prairie Twp
- Zip49349
- StyleRanch
- Year Built1940
- Taxes$ 962
- Price$ 114,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.13 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
2 bed 2 bath cottage close to Newaygo State Park and the Muskegon River/Hardy Dam Pond. Tons of upside on this fixer upper. Seller looking for cash offers but would consider a conventional offer. Property is winterized and no utilities are currently on. The house features a relatively open layout and a detached oversized 1 stall garage. It sits on a slab and has wall heaters along with hard lined gas fireplaces. Amazing opportunity to join a local dock association that is just steps away to keep your boat on the Muskegon River/Hardy Dam frontage.
| Price History | |
|---|---|
| 4/1/2026 | Listed $119,900 |
| 4/10/2026 | 5$114,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wall Furnace,Other |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Oven |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| Stories Count | 1 |
| Township | Big Prairie Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Newaygo |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From M20; south on Beech Ave; W on James St |
| City | White Cloud |
| High School District | White Cloud |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5480.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 962.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26012982 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 27309 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 107 3RD ADD TO IDA J. WESTGATE PLAT |
| Senior Community | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Living Room |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1220.0 |
| Lot Dimensions | 62x89 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 4:42 PM UTC